Size Guide

Unisex Adult T-shirt Size Chart:
XS = Length: 26.5 in - 67.31 cm | Chest: 16 in - 40.64 cm
S = Length: 28 in - 71.12 cm | Chest: 18 in - 45.72 cm
M = Length: 29.25 in - 74.30 cm | Chest: 20 in - 50.80 cm
L = Length: 30.25 in - 76.84 cm | Chest: 22 in - 55.88 cm
XL = Length: 31.25 in - 79.38 cm | Chest: 24 in - 60.96 cm
2XL = Length: 32.5 in - 82.55 cm | Chest: 26 in - 66.04 cm
3XL = Length: 33.5 in - 85.09 cm | Chest: 28 in - 71.12 cm
4XL = Length: 34.5 in - 87.63 cm | Chest: 30 in - 76.20 cm

Unisex Youth T-shirt Size Chart:
XS = Length: 18.1 in - 46 cm | Chest: 13.8 in - 35 cm
S = Length: 18.9 in - 48 cm | Chest: 15 in - 38 cm
M = Length: 20.5 in - 52 cm | Chest: 16.1 in - 41 cm
L = Length: 22 in - 56 cm | Chest: 17.3 in - 44 cm
XL = Length: 23.6 in - 60 cm | Chest: 18.5 in - 47 cm

Unisex Toddler T-shirt Size Chart
2T = Length: 15 in – 38.1 cm | Chest: 11 in – 27.94 cm
3T = Length: 16 in – 40.64 cm | Chest: 12 in – 30.48 cm
4T = Length: 17 in – 43.18 cm | Chest: 13 in – 33.02 cm
5T = Length: 18 in – 45.72 cm | Chest: 14 in – 35.56 cm


HOW TO MEASURE
1. Take a tee you already own and it fits you well.
2. Lay it down the T-Shirt on a flat hard surface and smooth out any wrinkles you might see.
3. Measure the length by measuring from the highest point of the shoulder to the desired hemline.
4. Measure the chest width by placing the tape close under the arms and measure from one side to another.
5. Record the measurements and compare them to the ones listed on our size guide above.

CARE INSTRUCTIONS
* WASHING: Machine wash lukewarm or cold, inside-out, gentle cycle with mild detergent and similar colors.
* DRYING: Hang-dry for the longest life or tumble-dry on low.
* IRONING: Medium iron inside-out ONLY if necessary. Do NOT iron the design area.
DON’Ts: 
* Do NOT use bleach
* Do NOT use fabric softeners
* Do NOT dry clean